Skip to main content

Demographics

                                    Population trend

Year              Residents (in million) Natural growth rate (%)
1949 2.5670 13.09
1950 2.5670 15.64
1955 2.8034 19.94
1960 3.2259 0.23
1965 3.4529 25.58
1970 3.6053 20.76
1975 3.9299 9.53
1978 4.1238 8.84
1980 4.3587 8.08
1985 4.6577 4.56
1990 5.0182 9.18
1995 5.2172 2.62
1996 5.2543 2.63
1997 5.2982 2.16
1998 5.3231 1.00
1999 5.3744 2.01
2000 5.4489 2.48
2001 5.5304 1.60
2002 5.6328 0.70
2003 5.7223 1.50
2006 6.0700 6.11

 

 

Share to