Skip to main content

April 27,2007 (Bank Of China)

Currency Name Buying Rate Cash Buying Rate Selling Rate Middle Rate
GBP 1529.03 1496.79 1541.31 1535.84
HKD 98.52 97.73 98.89 98.63
USD 770.56 764.38 773.64 771.39
CHF 636.41 623 641.53  
SGD 506.78 496.09 510.85  
SEK 114.21 111.8 115.12  
DKK 140.32 137.36 141.44  
NOK 128.59 125.88 129.62  
JPY 6.428 6.2925 6.4796 6.4484
CAD 685.24 670.79 690.74  
AUD 634.51 621.13 639.61  
EUR 1045.43 1023.39 1053.83 1049.13
MOP 96.47 95.65 96.83  
PHP 16.18 15.84 16.31  
THB 21.97 21.51 22.15  
NZD 566.8   571.35  
    0.7878 0.8476  
Share to