Skip to main content

March 31,2007 (Bank Of China)

Currency Name Buying Rate Cash Buying Rate Selling Rate Middle Rate
GBP 1515.05 1483.11 1527.22 1518
HKD 98.75 97.96 99.13 98.99
USD 771.6 765.42 774.7 773.42
CHF 633.45 620.1 638.54  
SGD 507.42 496.72 511.49  
SEK 110.17 107.85 111.05  
DKK 138.02 135.11 139.13  
NOK 126.38 123.71 127.39  
JPY 6.5375 6.3997 6.5901 6.5539
CAD 667.53 653.45 672.89  
AUD 623.09 609.95 628.1  
EUR 1028.49 1006.8 1036.75

1030.68

MOP 96.6 95.78 96.96  
PHP 16 15.66 16.13  
THB 22 21.54 22.18  
NZD 551.13   555.56  
    0.779 0.8382  
Share to