Skip to main content

March 26,2007 (Bank Of China)

Currency Name Buying Rate Cash Buying Rate Selling Rate Middle Rate
GBP 1511.13 1479.27 1523.27 1520.12
HKD 98.84 98.05 99.22 99.04
USD 772.04 765.85 775.14 773.59
CHF 631.94 618.62 637.02  
SGD 507.86 497.15 511.94  
SEK 109.96 107.64 110.84  
DKK 137.39 134.49 138.49  
NOK 125.73 123.08 126.74  
JPY 6.5263 6.3887 6.5787 6.5531
CAD 663.71 649.71 669.04  
AUD 621.14 608.04 626.12  
EUR 1023.53 1001.95 1031.75 1030.9
MOP 96.65 95.84 97.02  
PHP 16.04 15.7 16.16  
THB 22.01 21.55 22.19  
NZD 547.13   551.52  
    0.7823 0.8418
Share to