Skip to main content

March 20,2007 (Bank Of China)

Currency Name Buying Rate Cash Buying Rate Selling Rate Middle Rate
GBP 1498.87 1467.26 1510.9 1502.54
HKD 98.85 98.05 99.22 99.02
USD 772.15 765.96 775.25 773.51
CHF 635.66 622.25 640.76  
SGD 505.17 494.51 509.22  
SEK 110.4 108.07 111.29  
DKK 137.68 134.78 138.78  
NOK 125.76 123.11 126.77  
JPY 6.545 6.407 6.5975 6.6282
CAD 654.28 640.48 659.53  
AUD 616.99 603.98 621.94  
EUR 1025.33 1003.71 1033.56 1030.52
MOP 96.67 95.85 97.03  
PHP 15.82 15.49 15.95  
THB 22.13 21.66 22.31  
NZD 541.43   545.78  
    0.7777 0.8367
Share to