Feb 24,2007 (Bank Of China)
| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Middle Rate |
| GBP | 1505.69 | 1473.95 | 1517.79 | 1510.99 |
| HKD | 98.89 | 98.09 | 99.26 | 99.13 |
| USD | 772.4 | 766.34 | 775.49 | 774.08 |
| CHF | 622.36 | 609.24 | 627.36 | |
| SGD | 502.74 | 492.14 | 506.78 | |
| SEK | 109.03 | 106.73 | 109.9 | |
| DKK | 135.79 | 132.92 | 136.88 | |
| NOK | 125.59 | 122.94 | 126.6 | |
| JPY | 6.3728 | 6.2385 | 6.424 | 6.4766 |
| CAD | 663.75 | 649.76 | 669.09 | |
| AUD | 609.89 | 597.03 | 614.79 | |
| EUR | 1012.42 | 991.07 | 1020.55 | 1016.39 |
| MOP | 96.7 | 95.88 | 97.06 | |
| PHP | 15.97 | 15.64 | 16.1 | |
| THB | 21.59 | 21.13 | 21.76 | |
| NZD | 543.62 | 547.99 | ||
| 0.7815 | 0.8409 |
Location